<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Market Overflow</title>
	<atom:link href="http://www.marketoverflow.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketoverflow.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 13:30:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on CL by Market Overflow</title>
		<link>http://www.marketoverflow.com/2012/02/cl-22/#comment-246</link>
		<dc:creator>Market Overflow</dc:creator>
		<pubDate>Mon, 20 Feb 2012 13:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketoverflow.com/?p=3965#comment-246</guid>
		<description>Jim - These are the types of comments that I love to hear.  This move to the upside for crude oil has been impressive.</description>
		<content:encoded><![CDATA[<p>Jim &#8211; These are the types of comments that I love to hear.  This move to the upside for crude oil has been impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CL by Boulder</title>
		<link>http://www.marketoverflow.com/2012/02/cl-22/#comment-231</link>
		<dc:creator>Boulder</dc:creator>
		<pubDate>Sat, 18 Feb 2012 02:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketoverflow.com/?p=3965#comment-231</guid>
		<description>Thanks Ben, my CL trade is doing well...</description>
		<content:encoded><![CDATA[<p>Thanks Ben, my CL trade is doing well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Update by Boulder</title>
		<link>http://www.marketoverflow.com/2012/01/an-update-2/#comment-163</link>
		<dc:creator>Boulder</dc:creator>
		<pubDate>Thu, 26 Jan 2012 04:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketoverflow.com/?p=3045#comment-163</guid>
		<description>Awesome, awesome, awesome analysis Ben! Dead on...</description>
		<content:encoded><![CDATA[<p>Awesome, awesome, awesome analysis Ben! Dead on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on **New Trade Alert** by Market Overflow</title>
		<link>http://www.marketoverflow.com/2012/01/new-trade-alert-10/#comment-159</link>
		<dc:creator>Market Overflow</dc:creator>
		<pubDate>Tue, 24 Jan 2012 15:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketoverflow.com/?p=2892#comment-159</guid>
		<description>Good observation.  Yeah the GBPAUD is at 20+ year lows which is very significant.  If equities made a sharp drop, we could indeed see price action push higher for the GBPAUD, but at this time we would rather be short the AUDUSD because of the USD acts more as a safehaven, which is what a long GBPAUD trade would be trying to capture.  Also the US is likely not going to ease monetary policy anytime soon, but Great Britain is likely to as their central bank indicated a few weeks ago.  So there would be a headwind of outflows to deal with for a long GBPAUD trade.  We are leaning towards another risk-on rally setting up, which actually means that we would rather look for an opportunity to short the GBPAUD if we were to trade it.  However, we believe that selling EURNZD would be preferred for a risk-on rally as compared to shorting the GBPAUD.</description>
		<content:encoded><![CDATA[<p>Good observation.  Yeah the GBPAUD is at 20+ year lows which is very significant.  If equities made a sharp drop, we could indeed see price action push higher for the GBPAUD, but at this time we would rather be short the AUDUSD because of the USD acts more as a safehaven, which is what a long GBPAUD trade would be trying to capture.  Also the US is likely not going to ease monetary policy anytime soon, but Great Britain is likely to as their central bank indicated a few weeks ago.  So there would be a headwind of outflows to deal with for a long GBPAUD trade.  We are leaning towards another risk-on rally setting up, which actually means that we would rather look for an opportunity to short the GBPAUD if we were to trade it.  However, we believe that selling EURNZD would be preferred for a risk-on rally as compared to shorting the GBPAUD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on **New Trade Alert** by Dmatrix</title>
		<link>http://www.marketoverflow.com/2012/01/new-trade-alert-10/#comment-158</link>
		<dc:creator>Dmatrix</dc:creator>
		<pubDate>Tue, 24 Jan 2012 03:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketoverflow.com/?p=2892#comment-158</guid>
		<description>Ben, do you have any thoughts on GBP/NZD or GBP/AUD turn arounds? It seems as those started bottoming out few days ago while the markets have been slowly creeping up. How far do you think either one could run back up if market starts heading south here? Thanks,

Dmytri</description>
		<content:encoded><![CDATA[<p>Ben, do you have any thoughts on GBP/NZD or GBP/AUD turn arounds? It seems as those started bottoming out few days ago while the markets have been slowly creeping up. How far do you think either one could run back up if market starts heading south here? Thanks,</p>
<p>Dmytri</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPX by Boulder</title>
		<link>http://www.marketoverflow.com/2012/01/spx-27/#comment-142</link>
		<dc:creator>Boulder</dc:creator>
		<pubDate>Tue, 17 Jan 2012 22:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketoverflow.com/?p=2613#comment-142</guid>
		<description>Was that the high, I blinked, I must have missed it...</description>
		<content:encoded><![CDATA[<p>Was that the high, I blinked, I must have missed it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Thoughts by Boulder</title>
		<link>http://www.marketoverflow.com/2012/01/trading-thoughts/#comment-141</link>
		<dc:creator>Boulder</dc:creator>
		<pubDate>Tue, 17 Jan 2012 19:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketoverflow.com/?p=2471#comment-141</guid>
		<description>Well said, Ben, well said...</description>
		<content:encoded><![CDATA[<p>Well said, Ben, well said&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold by Market Overflow</title>
		<link>http://www.marketoverflow.com/2012/01/gold-9/#comment-137</link>
		<dc:creator>Market Overflow</dc:creator>
		<pubDate>Fri, 13 Jan 2012 04:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketoverflow.com/?p=2450#comment-137</guid>
		<description>If we can get price action to move lower we will lower our stop-loss.</description>
		<content:encoded><![CDATA[<p>If we can get price action to move lower we will lower our stop-loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold by Boulder</title>
		<link>http://www.marketoverflow.com/2012/01/gold-9/#comment-136</link>
		<dc:creator>Boulder</dc:creator>
		<pubDate>Fri, 13 Jan 2012 03:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketoverflow.com/?p=2450#comment-136</guid>
		<description>8:30 pm Mountain time, gold is breaking down, currently at 1637.70. Good call  Ben!</description>
		<content:encoded><![CDATA[<p>8:30 pm Mountain time, gold is breaking down, currently at 1637.70. Good call  Ben!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Update by Boulder</title>
		<link>http://www.marketoverflow.com/2012/01/an-update/#comment-134</link>
		<dc:creator>Boulder</dc:creator>
		<pubDate>Thu, 12 Jan 2012 00:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketoverflow.com/?p=2411#comment-134</guid>
		<description>Good job keeping things simple and uncluttered. Thanks Ben.</description>
		<content:encoded><![CDATA[<p>Good job keeping things simple and uncluttered. Thanks Ben.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 3.194 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-23 02:23:11 -->
<!-- Compression = gzip -->
