Trade Performance

Forex

Trade Position Size Open Date Close Date Gain/Loss
USDNOK Short Full-Size 5.9683 5.15.2012 5.9652 5.17.2012 31
EURUSD Short Half-Size 1.2842 5.14.2012 1.2834 5.14.2012 4
EURUSD Short Half-Size 1.3060 4.16.2012 1.3012 5.8.2012 24
EURUSD Short Half-Size 1.3042 4.16.2012 1.3012 5.8.2012 15
USDNOK Long Half-Size 5.8015 5.7.2012 5.8436 5.8.2012 210.5
EURAUD Short Full-Size 1.2725 4.6.2012 1.2650 4.12.2012 75
AUDJPY Short Full-Size 85.32 3.29.2012 85.40 3.30.2012 -8
USDMXN Short Half-Size 12.7739 3.23.2012 12.6338 3.27.2012 700
AUDUSD Long Full Size 1.0483 3.12.2012 1.0525 3.13.2012 42
USDNOK Short Half-Size 5.6150 3.5.2012 5.6430 3.7.2012 -140
USDNOK Short Half-Size 5.6560 2.22.2012 5.5398 2.29.2012 581
USDNOK Short Half-Size 5.6560 2.22.2012 5.5825 2.24.2012 370
AUDUSD Long Half Size 1.0689 2.14.2012 1.0689 2.14.2012 0
AUDUSD Long Full Size 1.0727 2.13.2012 1.0675 2.14.2012 -52
EURAUD Short Half-Size 1.2285 2.8.2012 1.2305 2.9.2012 -10
EURNZD Short Full Size 1.5829 2.3.2012 1.5750 2.5.2012 79
AUDUSD Long Half Size 1.0700 2.1.2012 1.0701 2.2.2012 .5
AUDUSD Long Half Size 1.0618 1.31.2012 1.0730 2.1.2012 56
AUDUSD Long Half Size 1.0618 1.31.2012 1.0712 2.1.2012 47
AUDUSD Long Half Size 1.0610 1.29.2012 1.0540 1.30.2012 -35
AUDUSD Long Full Size 1.0630 1.26.2012 1.0630 1.27.2012 0
AUDUSD Long Full Size 1.0564 1.25.2012 1.0661 1.26.2012 97
GBPUSD Shor Half Size 1.5440 1.17.2012 1.5700 1.26.2012 -130
EURGBP Short Half Size 0.8356 1.23.2012 0.8356 1.25.2012 0
AUDNZD Short Full Size 1.3047 1.12.2012 1.2963 1.18.2012 84
AUDUSD Long Full Size 1.0290 1.10.2012 1.0296 1.11.2012 6
AUDUSD Long Half Size 1.0325 1.10.2012 1.0325 1.10.2012 0
AUDUSD Long Full Size 1.0198 1.9.2012 1.0350 1.10.2012 158
Total 2205

 

Equities

Trade Position Size Open Date Close Date Gain/Loss
SPX Long Full Size 1309.03 1.31.2012 1326.90 2.1.2012 17.87
SPX Long Half Size 1307 1.17.2012 1329 1.26.2012 -11
SPX Long Half Size 1310 1.17.2012 1329 1.26.2012 -9.5
AAPL Long Full Size 401 12.29.2012 420 1.6.2012 19
SPX Long Full Size 1271 1.4.2012 1280 1.5.2012 9
Total 25.37

 

Metals

Trade Position Size Open Date Close Date Gain/Loss
GLD Long Half-Size 156.90 4.4.2012 161.06 4.12.2012 4.16
GC Short Full Size 1639.1 1.11.2012 1678 1.23.2012 -38.9
Total -36.82

2011

Forex

Trade Position Size Open Date Close Date Gain/Loss
AUDUSD Short Full Size 1.0001 11/20/2011 0.9770 11/22/2011 231
AUDUSD Long 1/2 Size 1.0181 12/1/2011 1.0226 12/2/2011 22.5
AUDUSD Long Full Size 1.01425 12/8/2011 1.0181 12/11/2011 38.5
AUDUSD Long 1/2 Size 1.0158 12/11/2011 1.0150 12/18/2011 -4
AUDUSD Long 1/2 Size 1.0135 12/11/2011 1.0150 12/18/2011 7.5
AUDUSD Long 1/2 Size 0.9938 12/12/2011 1.0150 12/20/2011 106
AUDUSD Long 1/2 Size 1.0090 12/21/2011 1.0150 12/23/2011 30
AUDUSD Long Full Size 1.0126 12/28/2011 0.0252 12/30/2011 126
AUDUSD Long Full Size 1.0102 12/28/2011 0.0252 12/30/2011 150
Total 707.5 pips

 

Equities

Trade Position Size Open Date Close Date Gain/Loss
SPX Long 1/2 Size 1240 12/8/2011 1262 12/30/2011 22
SPX Long 1/2 Size 1223 12/12/2011 1262 12/30/2011 39
SPX Long 1/2 Size 1258 12/28/2011 1262 12/30/2011 4
Total 32.5